Seller Services

Marketing Approach
The goal is to connect emotionally with buyers while highlighting your home’s unique features. The process begins with analyzing the property to identify spaces with the highest potential for impact—whether it’s a cozy reading nook, an inspiring home office, or an underutilized backyard area. Once identified, these spaces are enhanced through virtual staging to showcase the property’s versatility.

Strategic Pricing
Two techniques are used to ensure a home is priced correctly: the square footage approach and the closed sales comparison. The square footage approach examines recent sales of similar homes, adjusted per square foot. The closed sales comparison evaluates properties that have already sold in the area. Considering factors include proximity to amenities, curb appeal, age of roof, and improvements.

Pre-Market Brochure
During the pre-marketing phase, we proactively reach out to 4,000+ real estate professionals, including lenders, developers, and title closing agents on LinkedIn. In addition to this outreach, an automated text and email blast is made to hundreds of leads from our database. This extra push builds momentum and increases the likelihood of receiving multiple offers. Click to view Pre-Market Brochures.

Technology
AI-driven tools are used to predict buyer behavior and track online listing views, offering insights into which states and counties buyers are viewing the property from. These tools monitor metrics such as the number of saves, inquiries, new leads from various platforms, and showing requests.

Virtual Staging
Using the latest software, the home can be digitally showcased in various styles that fit the targeted buyer demographics. These styles include modern, minimalistic, farmhouse, industrial, tropical, mediterranean, art deco, luxury, cozy, or coastal.

Professional Photography
HD, 3D Zillow, and drone photography are used to present your home in the best light. Through visual storytelling, we highlight the highest and best use of your property, emphasizing your property’s unique value proposition.

Negotiation Expertise
We use negotiation strategies to generate multiple offers, creating competition that drives up the final sale price. Contingencies are managed strategically to maintain buyer engagement and move them closer to our desired price without jeopardizing the transaction.

Contract Management
Contract management involves providing accurate documentation, dispute resolution, risk mitigation, and term enforcement. This professional oversight offers crucial protection and support that's lacking in for-sale-by-owner transactions.

Relocation Management
Includes managing logistics during simultaneous closings, with support for temporary storage solutions, moving companies, and move-out cleaning services.
Seller Results
Address | List Price | Sold Price | Sold-to-List Ratio | Days on Market | Results | Client Source |
---|---|---|---|---|---|---|
10255 Hunt Club Lane, Palm Beach Gardens, FL 33418 | $659,000 | $670,000 | 101.67% | 5 | Verify | New Client |
8329 Rearing Lane, Lake Worth, FL 33467 | $569,900 | $570,000 | 100.02% | 5 | Verify | Repeat Client |
10884 Gantry Street, Boca Raton, FL 33428 | $499,900 | $520,000 | 104.02% | 5 | Verify | Referral |
2937 Shaughnessy Drive, Wellington, FL 33414 | $484,900 | $468,000 | 96.51% | 25 | Verify | New Client |
3121 Shelby Way, Village Of Palm Springs, FL 33461 | $400,000 | $390,000 | 97.50% | 3 | Verify | Referral |
2995 Neverland Drive, New Smyrna Beach, FL 32168 | $375,000 | $374,500 | 99.87% | 5 | Verify | Referral |
21 Windsor Drive West Palm Beach, FL 33417 | $155,000 | $127,000 | 81.94% | 52 | Verify | Referral |
176 Orange Drive, Boynton Beach, FL 33436 | $399,900 | $363,000 | 90.77% | 60 | Verify | New Client |
4610 Rosewood Tree Ct B, Boynton Beach, FL 33436 | $190,000 | $190,000 | 100% | Off Market | Verify | Referral |
904 Talia Circle, Palm Springs, FL 33461 | $319,900 | $320,000 | 100.03% | 5 | Verify | Repeat Client |
4515 Pandanus Tree Rd B, Boynton Beach, FL 33436 | $275,000 | $290,000 | 105.45% | 2 | Verify | Referral |
4586 Cherry Road, West Palm Beach, FL 33409 | $259,900 | $274,000 | 105.43% | 2 | Verify | Repeat Client |
470 Tulip Tree Drive, Lantana, FL 33462 | $228,500 | $227,360 | 99.50% | 12 | Verify | Repeat Client |
4503 Pier Drive, Lake Worth, FL 33463 | $215,000 | $220,000 | 102.33% | 5 | Verify | Referral |
1158 Sunrise Road, West Palm Beach, FL 33406 | $204,900 | $205,000 | 100.05% | 15 | Verify | Repeat Client |
780 Summit Lake Drive, West Palm Beach, FL 33406 | $183,500 | $177,000 | 96.46% | 8 | Verify | Referral |
3401 Waterview Circle, Palm Springs, FL 33461 | $159,900 | $159,900 | 100.00% | 36 | Verify | Repeat Client |
4480 N Nutmeg Tree Lane A, Boynton Beach, FL 33436 | $164,900 | $156,500 | 94.91% | 30 | Verify | Referral |
Average Sold-to-List Ratio: | 98.69% | |||||
Average Days on Market | 15 |
Note: The Average Sold-to-List Ratio and Average Days on Market are not guaranteed. Each transaction is unique and presents its own challenges. Results vary based on factors such as market conditions, property condition, mortgage interest rates, available inventory, and the type of buyer (e.g., cash or financing).